- Sold
- Single Family
58 Oak Ridge Dr Voorhees, NJ 08043 Get directions
$332,000 $126/Sq. ft.
2,642 Sq. ft.
30,492 Sq. ft. Lot
- StyleRanch
- Age 36 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Osage Elementary School | K-5 | 2.2 mi |
6 | Voorhees Middle School | 6-8 | 0.5 mi |
6 | Eastern High School | 9-12 | 0.4 mi |
NA | Bancroft Private School At Voormees Pediatric Facility | PK-12 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 58 Oak Ridge Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-10-21 | Sold | - | - | Public Record |
2019-09-13 | Sold | - | - | BrightMLS |
2019-07-28 | Price Changed | $349,800 | $132 | BrightMLS |
2019-07-12 | Price Changed | $358,900 | $135 | BrightMLS |
2019-05-03 | Listed | $364,800 | $138 | BrightMLS |
2006-08-02 | Sold | - | - | Public Record |
2006-06-29 | Sold | - | - | BrightMLS |
2006-01-24 | Listed | $465,000 | BrightMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Barbara Mckale Broker Sales Associate, GRI, CRS, SRS
- Berkshire Hathaway Home Services Fox & Roach Realtors Marlton, NJ
- Mobile (609) 220-2711
- Email barbmckale@gmail.com