- Sold
- Single Family
39 Virginia Ave Atco, NJ 08004 Get directions
$205,000 $144/Sq. ft.- Age 11 Years
- MLS# 1000344433
- Listed 2 Years 10 Months 18 Days Ago
Overview
Completely Remodeled! Beautiful 3 Bedroom 2 Bath Rancher at Legacy at Waterford Pine! Come and Relax in this easy living Adult Community that has close proximity to shopping, dining & major highways! All New Carpets, Crown Molding,and Laminate Flooring. NEW KITCHEN... All New Appliances, 42 Cabinets and GRANITE Counter tops!
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 2
Building and Construction
- Total SQFT: 1423
- Above Grade Area: 1423
- Ranch/Rambler Style
- Levels Count: 1
Exterior and Lot Features
- Lot Size: 0.14
Garage and Parking
- Type of Parking: Attached Garage
- # of Attached Garage Spaces: 2
- Total Garage and Parking Spaces: 5
Heating and Cooling
- Gas
- Central A/C
Pool and Spa
- Pool: N
School Information
- SchoolDistrictName: WATERFORD TOWNSHIP PUBLIC SCHOOLS
Homeowners Association
- HOA Fee: 129.00
- HOA Fee Freq: Monthly
- HOA YN: Y
Other Property Info
- County: Camden
- Subdivision: Legacy At Wtrfrd Pne
Listing Information
- Property Type: Residential
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Atco Elementary School | K-1 | 0.5 mi |
3 | Winslow Twp Middle School | 7-8 | 1.3 mi |
3 | Winslow Twp High School | 9-12 | 1.5 mi |
3 | Thomas Richards Elementary School | 1-4 | 3.4 mi |
NA | Assumption Private School | PK-8 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 39 Virginia Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-11-03 | Sold | - | - | BrightMLS |
2017-11-03 | Sold | - | - | BrightMLS |
2017-09-26 | Listing removed | $219,000 | Atlanticcity | |
2017-09-06 | Price Changed | $219,000 | Atlanticcity | |
2017-07-25 | Price Changed | $224,999 | $158 | BrightMLS |
2017-05-04 | Listed | $249,900 | Atlanticcity | |
2017-05-04 | Listed | $249,900 | $175 | BrightMLS |
2017-05-04 | Listed | $219,000 | $153 | BrightMLS |
2017-02-22 | Sold | - | - | BrightMLS |
2017-02-08 | Sold | - | - | BrightMLS |
2017-02-07 | Sold | - | - | BrightMLS |
2017-01-31 | Sold | - | - | BrightMLS |
2016-12-02 | Listed | $159,900 | $112 | BrightMLS |
2016-12-02 | Listed | $149,900 | $105 | BrightMLS |
2016-11-07 | Listing removed | $179,900 | $126 | BrightMLS |
2016-11-01 | Listed | $179,900 | $126 | BrightMLS |
2016-10-11 | Listing removed | $179,900 | $126 | BrightMLS |
2016-09-06 | Listed | $195,000 | $137 | BrightMLS |
2016-08-08 | Listing removed | $210,000 | $147 | BrightMLS |
2016-08-05 | Price Changed | $220,000 | $154 | BrightMLS |
2016-06-11 | Listing removed | $175,000 | $127 | BrightMLS |
2016-05-23 | Listed | $230,000 | $161 | BrightMLS |
2015-12-15 | Listing removed | $175,000 | $127 | BrightMLS |
2015-12-07 | Listed | $175,000 | $127 | BrightMLS |
2015-10-03 | Relisted | $175,000 | $127 | BrightMLS |
2015-06-02 | Listing removed | $175,000 | $127 | BrightMLS |
2014-12-04 | Listed | $185,000 | $134 | BrightMLS |
2012-03-06 | Listing removed | $200,000 | BrightMLS | |
2011-03-04 | Listed | $200,000 | BrightMLS | |
2010-11-14 | Relisted | $247,500 | BrightMLS | |
2010-11-13 | Listing removed | $247,500 | BrightMLS | |
2010-03-16 | Relisted | $247,500 | BrightMLS | |
2009-09-12 | Listing removed | $247,500 | BrightMLS | |
2008-06-16 | Sold | - | - | Public Record |
2006-07-05 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Barbara Mckale Broker Sales Associate, GRI, CRS, SRS
- Berkshire Hathaway Home Services Fox & Roach Realtors Marlton, NJ
- Mobile (609) 220-2711
- Email barbmckale@gmail.com